|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 |
|
|
| Africa | | - | $1,862 | $4,420 | $6,996 | $4,271 | $3,501 | |
| Alaska | | $879 | - | - | - | - | - | |
| Arctic / Antarctic | | - | - | - | $8,465 | $12,735 | $8,649 | |
| Asia | | - | $1,859 | $1,625 | $299 | $299 | $1,749 | |
| Australia / New Zealand | | $2,221 | $1,899 | $409 | $997 | $999 | $999 | |
| Bahamas | | $149 | $169 | $179 | $199 | $199 | $249 | |
| Bermuda | | $599 | $549 | - | - | - | - | |
| Canada / New England | | $399 | $499 | - | - | - | - | |
| Caribbean | | $149 | $219 | $199 | $199 | $229 | $279 | |
| Central America | | - | $799 | $599 | $599 | $659 | $669 | |
| Europe | | $415 | $599 | $499 | $589 | $849 | $799 | |
| Galapagos | | $2,499 | $3,199 | $3,299 | $3,099 | $3,999 | $3,799 | |
| Hawaii | | $1,699 | $799 | $1,299 | $1,230 | $1,265 | $1,285 | |
| Mexico | | $269 | $199 | $209 | $249 | $219 | $219 | |
| Middle East | | $15,115 | $6,200 | $6,926 | $2,319 | $2,459 | $2,539 | |
| Pacific Coastal | | $109 | $549 | - | - | - | - | |
| Panama Canal | | $1,999 | $999 | $949 | $899 | $899 | $999 | |
| Repositioning | | $1,299 | $349 | $849 | $759 | $1,349 | $1,199 | |
| South America | | - | - | $899 | $499 | $699 | $699 | |
| South Pacific | | - | $889 | $699 | $1,049 | $1,756 | $2,172 | |
| Tahiti | | - | $7,555 | $5,490 | $4,825 | - | $4,505 | |
| Transatlantic | | $1,499 | $1,991 | $449 | - | - | - | |
| World Cruises | | $10,499 | - | - | $15,595 | $3,999 | $4,922 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|