|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 |
|
|
| Africa | | - | - | - | $4,420 | $6,996 | $4,271 | |
| Alaska | | $612 | $499 | - | - | - | - | |
| Arctic / Antarctic | | - | - | - | - | $2,999 | $2,899 | |
| Asia | | - | - | $1,859 | $1,625 | $299 | $299 | |
| Australia / New Zealand | | - | $2,193 | $1,899 | $409 | $997 | $999 | |
| Bahamas | | $189 | $179 | $189 | $199 | $199 | $199 | |
| Bermuda | | $499 | $499 | $499 | - | - | - | |
| Canada / New England | | $1,199 | $429 | $499 | - | - | - | |
| Caribbean | | $279 | $169 | $219 | $199 | $199 | $239 | |
| Central America | | - | - | $809 | $619 | $599 | $659 | |
| Europe | | $899 | $445 | $599 | $499 | $589 | $819 | |
| Galapagos | | $3,299 | $2,499 | $3,199 | $3,299 | $2,599 | - | |
| Hawaii | | - | $1,699 | $799 | $1,250 | $1,225 | $1,305 | |
| Mexico | | $459 | $189 | $209 | $209 | $249 | $219 | |
| Middle East | | - | $15,115 | $4,845 | $6,926 | $2,319 | $2,459 | |
| Pacific Coastal | | - | $108 | $599 | - | - | - | |
| Panama Canal | | - | $1,999 | $999 | $949 | $989 | $999 | |
| Repositioning | | $2,225 | $289 | $319 | $749 | $859 | $1,449 | |
| South America | | - | - | - | $899 | $499 | $699 | |
| South Pacific | | - | - | $889 | $699 | $1,049 | $1,756 | |
| Tahiti | | - | $5,190 | $7,555 | $5,490 | $4,825 | - | |
| Transatlantic | | - | $799 | $1,399 | $599 | $799 | - | |
| World Cruises | | - | $10,499 | - | $4,559 | $15,595 | $13,159 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|
|
|
|